| A list of all the quizzes contributed by PJE | |||||||
|---|---|---|---|---|---|---|---|
| Quiz | Date![]() | Downloads | Rating | Votes | % | Submissions | |
| 1 | Classical Music Quiz Part 3 | 31-Jul-2005 | 910 | 3.91 | 67 | (76%) | 88 |
| 2 | Classical Music Part 2 | 24-Mar-2005 | 1,066 | 4.25 | 71 | (73%) | 97 |
| 3 | Classical Music Part 1 | 21-Mar-2005 | 1,434 | 4.25 | 83 | (73%) | 113 |
| 4 | Album Covers 3 | 08-Feb-2005 | 7,444 | 4.21 | 141 | (79%) | 177 |
| 5 | Opening Lines | 13-Jan-2005 | 2,587 | 4.22 | 120 | (81%) | 147 |
| 5 | (Totals) | 13,441 | 4.18 | 482 | (77%) | 622 | |
